部数 | B6・A5 | B5・A4 | 部数 | B6・A5 | B5・A4 |
---|---|---|---|---|---|
10 | 3,000 | 3,500 | 250 | 26,000 | 29,000 |
20 | 6,000 | 7,000 | 300 | 29,000 | 32,500 |
30 | 7,400 | 8,200 | 400 | 36,000 | 40,000 |
40 | 8,700 | 9,400 | 500 | 42,000 | 47,100 |
50 | 9,600 | 10,400 | 600 | 48,000 | 54,100 |
60 | 10,400 | 11,400 | 700 | 52,000 | 59,100 |
70 | 11,200 | 12,300 | 800 | 56,000 | 64,000 |
80 | 12,000 | 13,200 | 900 | 58,000 | 67,000 |
90 | 12,800 | 14,100 | 1000 | 60,000 | 70,000 |
100 | 13,500 | 15,000 | 1100 | 64,500 | 75,500 |
110 | 14,600 | 16,200 | 1200 | 69,000 | 81,000 |
120 | 15,600 | 17,400 | 1300 | 74,800 | 87,800 |
130 | 16,600 | 18,500 | 1400 | 80,500 | 94,500 |
140 | 17,500 | 19,600 | 1500 | 84,300 | 99,300 |
150 | 18,500 | 20,600 | 1600 | 88,000 | 104,000 |
160 | 19,500 | 21,600 | 1700 | 91,300 | 108,300 |
170 | 20,100 | 22,500 | 1800 | 94,500 | 112,500 |
180 | 20,700 | 23,400 | 1900 | 97,300 | 116,300 |
190 | 21,400 | 24,200 | 2000 | 100,000 | 120,100 |
200 | 22,000 | 25,000 | – | – | – |
※上記以上の部数をご希望の場合、見積依頼をお願いします。